RCS Models
Products Groups
![]() | Group 9 MAR Series o Torque outputs from 120 in. / lbs. to 1,000 in. / lbs. o Available in 24, 120 or 220 VAC, single phase o Cycle times available from 2 seconds to 60 seconds o Multi-turn versions also available o Weather-proof or explosion proof enclosures available DCR Series |
![]() | Group 12 MAR Series o Torque outputs from 1,500 in. / lbs to 10,000 in. / lbs o Available in 24, 120 or 220 VAC, single phase, or 230 / 460 VAC, three phase o Cycle times available from 1.25 seconds to 60 sec. o Multi-turn versions also available o Combined weather-proof and explosion proof enclosures available DCR Series |
![]() | MAR 1600 and MAR 4000 Series o Torque output from 21,000 in / lbs. to 48,000 in./ lbs. o Cycle times from 70 to 170 seconds o Available in 120 or 230 VAC single phase, or 230 or 460 o AC three phase voltages o Weather-proof and Explosion-proof enclosures available o Suitable for two position or modulating applications |
![]() | Sure 24 and Sure 25 Series o Spring return electric actuator with 300 in. / lbs. of spring-ending torque o Clockwise or counterclockwise rotation available o 5 or 10 Second motor cycle time, 2 second spring cycle time o Available in 120 or 220 VAC, Single phase power o Weather-proof or explosion proof enclosures o Heavy duty motor for modulating service (SURE 25 only) |
![]() | Sure 49 Series o Electric Spring-Return Actuator with 600 in. / lbs. of spring ending torque o Clockwise or counter-clockwise rotation o Available in 10 or 30 second motor cycle time o Spring closure time of 2 seconds o Available in 24, 120 or 230 VAC, single phase voltage, or 12 or 24 VDC o Weather-proof and Explosion-proof enclosure o Suitable for on-off or modulating service |
![]() | Sure 100 Series o Electric Spring-Return Actuator with 1,200 in. / lbs. of spring ending torque o Clockwise or counter-clockwise rotation o Available in 10 or 30 second motor cycle time o Spring closure times of 5 or 7 seconds o Available in 120 or 230 VAC single phase voltage o Weather-proof and Explosion-proof enclosure o Suitable for on-off or modulating service o Manual override option available |
![]() | Sure 150 Series o Electric Spring-Return Actuator with 1,800 in. / lbs. of spring ending torque o Clockwise or counter-clockwise rotation o Available in 15 second motor cycle time o Spring closure time of 5 seconds o Available in 120 or 230 VAC single phase voltage o Weather-proof and Explosion-proof enclosure o Suitable for on-off or modulating service o Manual override option available |
Automated Valve & Control (AVC), in Houston, Texas, is a stocking distributor and factory authorized service center for RCS. Contact a member of our sales team to Request a Quote for this Product.








